+1-855-211-0932 (ID:70167)
Not a customer yet? Sign up now!

HomeSole Domains RegistrationDomain Privacy Protection

Domain Privacy Protection

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Privacy Protection

When you register domain names, you must present accurate & true personal details for the domain owner. And according to ICANN rules, this information must be publicly available - meaning that anyone with the required tools can look it up. However, there is a way to make sure your personal details remain secured - with the assistance of the Domain Privacy Protection.

Domain Privacy Protection with MyClubWeb Hosting

Choosing the Domain Privacy Protection Service by MyClubWeb Hosting, you can shield yourself from identity theft, secure your domain from hijacking, reduce the risks of spam attacks against your personal mailbox and significantly increase your overall domain security.

The Domain Privacy Protection Service will cost you £6.17/year and can be selected on the order from, when registering a new domain name.

The following TLDs are eligible for the Domain Privacy Protection Service:


Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE £11.98 £22.18 £33.27 £44.36 £55.45 £66.54 £77.63 £88.72 £99.81
.net £10.69 £24.04 £37.39 £50.74 £64.09 £77.44 £90.79 £104.14 £117.49 £130.84
.org £10.16 £23.06 £35.96 £48.86 £61.76 £74.66 £87.56 £100.46 £113.36 £126.26
.info £14.20 £33.36 £52.52 £71.68 £90.84 £110.00 £129.16 £148.32 £167.48 £186.64
.biz £13.84 £30.49 £47.14 £63.79 £80.44 £97.09 £113.74 £130.39 £147.04 £163.69
.co £31.95 £63.90 £95.85 £127.80 £159.75 - - - - -
.me £19.97 £39.94 £59.91 £79.88 £99.85 £119.82 £139.79 £159.76 £179.73 £199.70
.tv £32.13 £64.26 £96.39 £128.52 £160.65 £192.78 £224.91 £257.04 £289.17 £321.30
.cc £20.68 £41.36 £62.04 £82.72 £103.40 £124.08 £144.76 £165.44 £186.12 £206.80
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £11.98 £22.18 £33.27 £44.36 £55.45 £66.54 £77.63 £88.72 £99.81 £110.90
.net £13.35 £26.70 £40.05 £53.40 £66.75 £80.10 £93.45 £106.80 £120.15 £133.50
.org £12.90 £25.80 £38.70 £51.60 £64.50 £77.40 £90.30 £103.20 £116.10 £129.00
.info £19.16 £38.32 £57.48 £76.64 £95.80 £114.96 £134.12 £153.28 £172.44 £191.60
.biz £16.65 £33.30 £49.95 £66.60 £83.25 £99.90 £116.55 £133.20 £149.85 £166.50
.co £31.95 £63.90 £95.85 £127.80 £159.75 - - - - -
.me £19.97 £39.94 £59.91 £79.88 £99.85 £119.82 £139.79 £159.76 £179.73 £199.70
.tv £32.13 £64.26 £96.39 £128.52 £160.65 £192.78 £224.91 £257.04 £289.17 £321.30
.cc £20.68 £41.36 £62.04 £82.72 £103.40 £124.08 £144.76 £165.44 £186.12 £206.80
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs