+1-855-211-0932 (ID:70167)
Not a customer yet? Sign up now!

HomeDomain Names Registration

Domain Names Registration

Get Your Unique Domain Name

Choose From Over 40+ TLDs


Your domain is you online so we advise selecting a domain wisely. As a general rule, it has to be something fairly easy to recall or should reflect your business so that people can locate you without much hassle online. With MyClubWeb Hosting as your domain registration partner, you can choose from 50+ TLDs for your domain name - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Domain Registration With MyClubWeb Hosting

  1. Speedy domain registration. Your website will be up in no more than an hour.
  2. Low domain registration fees. We work closely with some of the top domain name registration companies, which allows us to keep our registration prices low.
  3. Very good domain name management interface. Our Domain Manager plan is loaded with tons of free, value-added bonuses and it's really simple to use.
  4. Great tech support team. We have 1 hour support reply time guarantee. And we are there for you, 24/7.

Domain Transfer

Want to switch your domain names over to MyClubWeb Hosting? Experience problem-free service and low-priced domain name transfers.

Reasons for transferring your domain name to MyClubWeb Hosting
  1. Zero Transfer Charges. We take nothing for the transfer process.
  2. Risk-Free Transfer. We will return your money if your domain name transfer fails for any reason.
  3. An extra year will be added to your domain name registration after a successful transfer.
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE £13.98 £24.48 £36.72 £48.96 £61.20 £73.44 £85.68 £97.92 £110.16
.co.uk FREE £8.28 £10.87 £16.31 £21.74 £27.18 £32.61 £38.05 £43.49 £48.92
.net £10.69 £24.04 £37.39 £50.74 £64.09 £77.44 £90.79 £104.14 £117.49 £130.84
.org £10.16 £23.06 £35.96 £48.86 £61.76 £74.66 £87.56 £100.46 £113.36 £126.26
.info £14.50 £34.39 £54.28 £74.17 £94.06 £113.95 £133.84 £153.73 £173.62 £193.51
.biz £13.84 £31.01 £48.18 £65.35 £82.52 £99.69 £116.86 £134.03 £151.20 £168.37
.us FREE £9.24 £18.48 £27.72 £36.96 £46.20 £55.44 £64.68 £73.92 £83.16
.ca £18.56 £37.12 £55.68 £74.24 £92.80 £111.36 £129.92 £148.48 £167.04 £185.60
.eu FREE £7.87 £15.74 £23.61 £31.48 £39.35 £47.22 £55.09 £62.96 £70.83
.com.au £12.79 £25.58 £38.37 £51.16 £63.95 - - - - -
.co £29.57 £59.14 £88.71 £118.28 £147.85 - - - - -
.co.za £17.78 - - - - - - - - -
.es FREE £10.11 £20.22 £30.33 £40.44 - - - - -
.me £20.38 £40.76 £61.14 £81.52 £101.90 £122.28 £142.66 £163.04 £183.42 £203.80
.tv £32.13 £64.26 £96.39 £128.52 £160.65 £192.78 £224.91 £257.04 £289.17 £321.30
.pro £20.84 £41.68 £62.52 £83.36 £104.20 £125.04 £145.88 £166.72 £187.56 £208.40
.in £15.39 £30.78 £46.17 £61.56 £76.95 £92.34 £107.73 £123.12 £138.51 £153.90
.de £9.97 - - - - - - - - -
.it FREE - - - - - - - - -
.nl £11.78 - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il £27.18 - - - - - - - - -
.ch £13.36 - - - - - - - - -
.se £20.84 £41.68 £62.52 £83.36 £104.20 £125.04 £145.88 £166.72 £187.56 £208.40
.co.nz £18.39 £36.78 £55.17 £73.56 £91.95 £110.34 £128.73 £147.12 £165.51 £183.90
.jp £33.04 - - - - - - - - -
.name £13.59 £27.18 £40.77 £54.36 £67.95 £81.54 £95.13 £108.72 £122.31 £135.90
.mobi £30.35 £60.70 £91.05 £121.40 £151.75 £182.10 £212.45 £242.80 £273.15 £303.50
.cc £20.68 £41.36 £62.04 £82.72 £103.40 £124.08 £144.76 £165.44 £186.12 £206.80
.ws £25.37 £50.74 £76.11 £101.48 £126.85 £152.22 £177.59 £202.96 £228.33 £253.70
.be FREE - - - - - - - - -
.com.mx £50.88 £101.76 £152.64 £203.52 £254.40 £305.28 £356.16 £407.04 £457.92 £508.80
.org.uk FREE £8.28 £10.87 £16.31 £21.74 £27.18 £32.61 £38.05 £43.49 £48.92
.me.uk FREE £8.28 £10.87 £16.31 £21.74 £27.18 £32.61 £38.05 £43.49 £48.92
.net.au £13.70 £27.40 £41.10 £54.80 £68.50 - - - - -
.at £14.50 - - - - - - - - -
.nu £20.84 £41.68 £62.52 £83.36 £104.20 £125.04 £145.88 £166.72 £187.56 £208.40
.asia £15.40 £30.80 £46.20 £61.60 £77.00 £92.40 £107.80 £123.20 £138.60 £154.00
.net.nz £18.39 £36.78 £55.17 £73.56 £91.95 £110.34 £128.73 £147.12 £165.51 £183.90
.org.nz £18.39 £36.78 £55.17 £73.56 £91.95 £110.34 £128.73 £147.12 £165.51 £183.90
.cn £11.60 £27.00 £42.40 £57.80 £73.20 £88.60 £104.00 £119.40 £134.80 £150.20
.com.cn £11.60 £27.00 £42.40 £57.80 £73.20 £88.60 £104.00 £119.40 £134.80 £150.20
.net.cn £11.60 £27.00 £42.40 £57.80 £73.20 £88.60 £104.00 £119.40 £134.80 £150.20
.org.cn £11.60 £27.00 £42.40 £57.80 £73.20 £88.60 £104.00 £119.40 £134.80 £150.20
.tw £29.38 £58.76 £88.14 £117.52 £146.90 £176.28 £205.66 £235.04 £264.42 £293.80
.com.tw £29.38 £58.76 £88.14 £117.52 £146.90 £176.28 £205.66 £235.04 £264.42 £293.80
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £13.98 £24.48 £36.72 £48.96 £61.20 £73.44 £85.68 £97.92 £110.16 £122.40
.co.uk £8.28 £10.87 £16.31 £21.74 £27.18 £32.61 £38.05 £43.49 £48.92 £54.36
.net £13.35 £26.70 £40.05 £53.40 £66.75 £80.10 £93.45 £106.80 £120.15 £133.50
.org £12.90 £25.80 £38.70 £51.60 £64.50 £77.40 £90.30 £103.20 £116.10 £129.00
.info £19.89 £39.78 £59.67 £79.56 £99.45 £119.34 £139.23 £159.12 £179.01 £198.90
.biz £17.17 £34.34 £51.51 £68.68 £85.85 £103.02 £120.19 £137.36 £154.53 £171.70
.us £9.24 £18.48 £27.72 £36.96 £46.20 £55.44 £64.68 £73.92 £83.16 £92.40
.ca £18.56 £37.12 £55.68 £74.24 £92.80 £111.36 £129.92 £148.48 £167.04 £185.60
.eu £7.87 £15.74 £23.61 £31.48 £39.35 £47.22 £55.09 £62.96 £70.83 £78.70
.com.au £12.79 £25.58 £38.37 £51.16 £63.95 - - - - -
.co £29.57 £59.14 £88.71 £118.28 £147.85 - - - - -
.co.za £17.78 - - - - - - - - -
.es £10.11 £20.22 £30.33 £40.44 £50.55 - - - - -
.me £20.38 £40.76 £61.14 £81.52 £101.90 £122.28 £142.66 £163.04 £183.42 £203.80
.tv £32.13 £64.26 £96.39 £128.52 £160.65 £192.78 £224.91 £257.04 £289.17 £321.30
.pro £20.84 £41.68 £62.52 £83.36 £104.20 £125.04 £145.88 £166.72 £187.56 £208.40
.in £15.39 £30.78 £46.17 £61.56 £76.95 £92.34 £107.73 £123.12 £138.51 £153.90
.de £12.67 - - - - - - - - -
.it £9.24 - - - - - - - - -
.nl £15.85 - - - - - - - - -
.fr £10.92 - - - - - - - - -
.co.il £27.18 - - - - - - - - -
.ch £13.36 - - - - - - - - -
.se £20.84 £41.68 £62.52 £83.36 £104.20 £125.04 £145.88 £166.72 £187.56 £208.40
.co.nz £18.39 £36.78 £55.17 £73.56 £91.95 £110.34 £128.73 £147.12 £165.51 £183.90
.jp £33.04 - - - - - - - - -
.name £13.59 £27.18 £40.77 £54.36 £67.95 £81.54 £95.13 £108.72 £122.31 £135.90
.mobi £30.35 £60.70 £91.05 £121.40 £151.75 £182.10 £212.45 £242.80 £273.15 £303.50
.cc £20.68 £41.36 £62.04 £82.72 £103.40 £124.08 £144.76 £165.44 £186.12 £206.80
.ws £25.37 £50.74 £76.11 £101.48 £126.85 £152.22 £177.59 £202.96 £228.33 £253.70
.be £9.24 - - - - - - - - -
.com.mx £50.88 £101.76 £152.64 £203.52 £254.40 £305.28 £356.16 £407.04 £457.92 £508.80
.org.uk £8.28 £10.87 £16.31 £21.74 £27.18 £32.61 £38.05 £43.49 £48.92 £54.36
.me.uk £8.28 £10.87 £16.31 £21.74 £27.18 £32.61 £38.05 £43.49 £48.92 £54.36
.net.au £13.70 £27.40 £41.10 £54.80 £68.50 - - - - -
.at £14.50 - - - - - - - - -
.nu £20.84 £41.68 £62.52 £83.36 £104.20 £125.04 £145.88 £166.72 £187.56 £208.40
.asia £15.40 £30.80 £46.20 £61.60 £77.00 £92.40 £107.80 £123.20 £138.60 £154.00
.net.nz £18.39 £36.78 £55.17 £73.56 £91.95 £110.34 £128.73 £147.12 £165.51 £183.90
.org.nz £18.39 £36.78 £55.17 £73.56 £91.95 £110.34 £128.73 £147.12 £165.51 £183.90
.cn £15.40 £30.80 £46.20 £61.60 £77.00 £92.40 £107.80 £123.20 £138.60 £154.00
.com.cn £15.40 £30.80 £46.20 £61.60 £77.00 £92.40 £107.80 £123.20 £138.60 £154.00
.net.cn £15.40 £30.80 £46.20 £61.60 £77.00 £92.40 £107.80 £123.20 £138.60 £154.00
.org.cn £15.40 £30.80 £46.20 £61.60 £77.00 £92.40 £107.80 £123.20 £138.60 £154.00
.tw £29.38 £58.76 £88.14 £117.52 £146.90 £176.28 £205.66 £235.04 £264.42 £293.80
.com.tw £29.38 £58.76 £88.14 £117.52 £146.90 £176.28 £205.66 £235.04 £264.42 £293.80
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.in yes yes(EPP) yes no 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.fr no yes(EPP) yes no 1 yr
.co.il no yes(EPP) yes no 1 yr
.ch no yes(EPP) yes no 1 yr
.se no yes(EPP) yes no 1-10 yrs
.co.nz no yes yes no 1-10 yrs
.jp no yes yes no 1 yr
.name yes yes(EPP) yes no 1-10 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.com.mx no yes(EPP) yes no 1-10 yrs
.org.uk yes yes yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs